Analyst consensus
These numbers were last updated on 2 December 2024.
Croda Analyst Consensus 02122024
Analyst consensus | FY 2024e | FY 2025e | FY 2026e | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Average | Max | Min | Average | Max | Min | Average | Max | No. of analysts | |
Revenue: | ||||||||||
Consumer Care | 912.8 | 921.5 | 930.7 | 927.4 | 959.1 | 984.3 | 964.5 | 1,008.4 | 1,070.5 | 10 |
Life Sciences | 495.4 | 515.8 | 555.1 | 535.6 | 554.0 | 599.5 | 566.8 | 603.5 | 644.5 | 10 |
Industrial Specialties | 195.3 | 200.5 | 208.4 | 194.3 | 203.7 | 211.3 | 195.7 | 207.3 | 216.6 | 10 |
Group | 1,618.9 | 1,637.7 | 1,668.0 | 1,669.0 | 1,716.8 | 1,774.3 | 1,761.7 | 1,819.2 | 1,891.7 | 10 |
Adjusted operating profit: | ||||||||||
Consumer Care | 162.3 | 164.7 | 167.6 | 171.6 | 182.3 | 188.3 | 191.0 | 205.6 | 217.0 | 10 |
Life Sciences | 95.2 | 97.8 | 100.9 | 109.0 | 115.1 | 121.4 | 122.1 | 135.8 | 154.0 | 10 |
Industrial Specialties | 13.0 | 14.5 | 16.6 | 6.0 | 13.1 | 15.7 | 7.2 | 13.8 | 17.9 | 10 |
Group | 272.7 | 277.0 | 280.4 | 301.5 | 310.5 | 321.1 | 331.9 | 355.2 | 384.0 | 10 |
Implied operating margin (%) | 17.9% | 19.0% | 20.4% | |||||||
Consumer Care |
19.0% | 20.8% | 22.5% | |||||||
Life Sciences | 7.2% | 6.4% | 6.7% | |||||||
Industrial Specialties | 16.9% | 18.1% | 19.5% | |||||||
Underlying finance charge | -23.6 | -21.0 | -16.8 | -24.8 | -22.2 | -18.6 | -29.3 | -21.9 | -17.8 | 10 |
Adjusted profit before tax | 250.7 | 256.0 | 263.6 | 279.6 | 288.3 | 302.4 | 307.4 | 333.3 | 366.2 | 10 |
Underlying tax charge | -67.0 | -63.4 | -55.5 | -78.9 | -72.4 | -68.3 | -97.0 | -83.8 | -76.9 | 10 |
Adjusted profit after tax | 187.9 | 192.6 | 199.0 | 206.9 | 215.9 | 226.8 | 230.5 | 249.5 | 269.2 | 10 |
Minorities | -1.1 | -0.8 | 0.0 | -1.2 | -0.9 | 0.0 | -1.4 | -0.9 | 0.0 | 10 |
Adjusted net income | 187.9 | 192.6 | 199.0 | 206.9 | 215.9 | 226.8 | 230.5 | 249.5 | 269.2 | 10 |
Adjusted earnings per share (basic) | 134.1 | 137.2 | 142.0 | 147.1 | 153.9 | 161.5 | 163.9 | 177.8 | 191.8 | 10 |
Ordinary dividend per share | 103.5 | 110.2 | 114.5 | 93.4 | 112.6 | 124.0 | 97.0 | 118.0 | 134.0 | 10 |
Disclaimer
The above consensus is based on published forecasts shared with Croda by registered investment analysts and is therefore publicly available information. Any opinions, estimates or forecasts regarding Croda made by the analysts contributing to the above consensus are theirs alone. The information is presented for information purposes only and is not endorsed by Croda.
It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Croda is not regulated by the Financial Conduct Authority and cannot offer investment advice. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Croda or to take any other action or place any reliance on the analysis. Neither Croda International Plc nor any subsidiary undertaking or any director, officer or employee of Croda accepts any responsibility for the accuracy of the forecasts used in this analysis and therefore none of the foregoing shall have liability whatsoever for the consequences of any reliance or actions taken or not taken based on any of the information in this analysis.
Croda will endeavour to ensure this information is kept updated but assumes no obligation to update or revise such information to reflect circumstances existing after the date hereof.
Covering analysts
The financial analysts listed here publish research analyses and earnings estimates on Croda International Plc.
Organisation | Name | Telephone number | |
---|---|---|---|
Barclays | Amy Lian |
+44 20 3134 0179 |
|
Berenberg | Sebastian Bray | +44 203 753 3011 | sebastian.bray@berenberg.com |
BAML | Matthew Yates | +44 207 996 7487 | matthew.yates@baml.com |
Citigroup | Ranulf Orr |
+44 20 7986 3922 |
|
Deutsche Bank | Virginie Boucher-Ferte | +44 207 545 7940 | virginie.boucher-ferte@db.com |
ExaneBNPParibas | Nicola Tang | +44 203430 8490 | nicola.tang@exanebnpparibas.com |
Goldman Sachs | Georgina Fraser | +44 207 5552 5984 | georgia.fraser@gs.com |
HSBC | Martin Evans | +44 207 991 2814 | martin1.j.evans@hsbc.com |
Jefferies | Charles Bentley | +44 207 548 4405 | cbentley@jefferies.com |
JP Morgan | Chetan Udeshi | +44 207 742 7034 | chetan.x.udeshi@jpmorgan.com |
Morgan Stanley | Lisa De Neve | +44 207 677 0250 | lisa.de.neve@morganstanley.com |
Redburn | Artem Chubarov | +44 20 7000 2186 | artem.chubarov@redburnatlantic.com |
Stifel |
Isha Sharma |
+49 89 99929 8272 |
isha.sharma@stifel.com |
UBS | Charles Eden | +44 207 568 9622 | charles.eden@ubs.com |